Found in Maricopa County on 3369 W HEMINGWAY Lane in Anthem Arizona, this property has 4 bedroom(s) and 3 bathroom(s).
This Single Family - Detached home was built in 2000 and is currently available at $220,000.
For more information about MLS #4695651 or other homes for sale in the 85086 area of Anthem, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Two-Story, Pool, Private Pool, Lake Subdivision, Community Spa, Spa, Community Pool, Health Facility, Tennis Court, Club House, Short Sale, 2 Car Garage, Affordable, Near Water |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Ceiling Fan(s), R-Value Upgrades, Multi-Pane Wndws, Water Softener Owned |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Built-in Microwave, Range/Oven Elec, Pantry, Kitchen Island, Granite Countertops, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Upstairs, Separate Bedroom Exit, Master Bedroom Walkin Closet, Great Room, Loft |
| Parking/Garage: | Electric Door Opener, Extnded Lngth Garage |
| Planned Community: | |
| Private Pool: | Play Pool, Pool - Private |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 2 |
| Tax Amount: | $2,049 |
| Tax Year: | 2011 |
| Utilities: | APS |
| Water Source: | City Water |
| Listing Courtesy Of: | West USA Realty |



