Found in Maricopa County on 2413 W SHINNECOCK Court in Anthem Arizona, this property has 5 bedroom(s) and 4 bathroom(s).
This Single Family - Detached home was built in 2006 and is currently available at $694,999.
For more information about MLS #4677074 or other homes for sale in the 85086 area of Anthem, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Media Room, Pool, Private Pool, Mountain View, Scenic, Cul-De-Sac, Corner Lot, City View, Borders a Common Area, Borders Preserve or Public land, Spa, Private Spa, Guarded, Gated, Community Spa, Community Pool, Club House, Health Facility, Pet-Friendly, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage, Luxury |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Ceiling Fan(s), Sunscreen(s), R-Value Upgrades, Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Water Softener Owned, Vaulted Ceiling(s), Soft Water Loop, No Interior Steps, Intercom, Fire Sprinklers, Drinking Water Filter System |
| Fireplace: | 1 Fireplace, Gas Fireplace, Fireplace Family Room, Firepit |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Built-in Microwave, Wall Oven(s), Walk-in Pantry, Reverse Osmosis, Refrigerator, Range/Oven Elec, Pantry, Multiple Ovens, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Gas |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Bonus/Game Room, Media Room, Family Room, Den/Office |
| Parking/Garage: | Electric Door Opener, Golf Cart Garage |
| Planned Community: | Anthem Country Club |
| Private Pool: | Heated Pool, Pool - Private |
| Private Spa: | Spa - Heated, Spa - Private |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $4,043 |
| Tax Year: | 2011 |
| Utilities: | APS, SW Gas |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | Premier Locations |



